Kolab Status

Last updated: Jan 30, 2026 at 12:25 am UTC

All systems operational

Monitors

Kolab

98.693%
Incident History
StatusIncidentStartedDuration
503: Service UnavailableJan 28, 2026 at 3:45 pm UTC9m 55s
503: Service UnavailableJan 28, 2026 at 3:35 pm UTC4m 56s
503: Service UnavailableJan 28, 2026 at 6:45 am UTC8h 44m 56s
503: Service UnavailableJan 28, 2026 at 6:30 am UTC4m 56s
503: Service UnavailableJan 28, 2026 at 6:20 am UTC4m 55s
503: Service UnavailableJan 7, 2026 at 5:50 pm UTC9m 56s
SSL certificate does not match domainJan 2, 2026 at 9:40 am UTC4m 55s

We use cookies

We use cookies to ensure you get the best experience on our website. For more information on how we use cookies, please see our privacy policy.